Sheet Metal Gauge Chart for Steel, Stainless Steel and Aluminum

Our metal gauge chart lists the thickness of sheet metal across different gauge numbers for steel, stainless steel, and aluminum, shown in inches. Because gauge numbers don’t represent the same thickness for every material, the chart provides side-by-side comparisons so you can quickly determine the exact material thickness you need for machining and manufacturing.

Sheet Metal Gauge Thickness Chart (Carbon Steel, Stainless Steel, Aluminum)
Gauge Carbon Steel Stainless Steel Aluminum
Inches Millimeters Inches Millimeters Inches Millimeters
7 0.1793 4.55 0.1875 4.76 0.1443 3.66
8 0.1644 4.17 0.1719 4.37 0.1285 3.26
9 0.1495 3.80 0.1563 3.97 0.1144 2.91
10 0.1345 3.42 0.1406 3.57 0.1019 2.59
11 0.1196 3.04 0.1250 3.18 0.0907 2.30
12 0.1046 2.66 0.1094 2.78 0.0808 2.05
13 0.0897 2.28 0.0938 2.38 0.0720 1.83
14 0.0747 1.90 0.0781 1.98 0.0641 1.63
15 0.0673 1.71 0.0703 1.79 0.0571 1.45
16 0.0598 1.52 0.0625 1.59 0.0508 1.29
17 0.0538 1.37 0.0563 1.43 0.0453 1.15
18 0.0478 1.21 0.0500 1.27 0.0403 1.02
19 0.0418 1.06 0.0438 1.11 0.0359 0.91
20 0.0359 0.91 0.0375 0.95 0.0320 0.81
21 0.0329 0.84 0.0344 0.87 0.0285 0.72
22 0.0299 0.76 0.0313 0.79 0.0253 0.64
23 0.0269 0.68 0.0281 0.71 0.0226 0.57
24 0.0239 0.61 0.0250 0.64 0.0201 0.51
25 0.0209 0.53 0.0219 0.56 0.0179 0.45
26 0.0179 0.46 0.0188 0.48 0.0159 0.40
27 0.0164 0.42 0.0172 0.44 0.0142 0.36
28 0.0149 0.38 0.0156 0.40 0.0126 0.32
29 0.0135 0.34 0.0141 0.36 0.0113 0.29
30 0.0120 0.30 0.0125 0.32 0.0100 0.25

C&H Machine is an AS9100:2016 Rev. D Certified and ITAR Registered machine shop with CNC machining, wire EDM and sinker EDM capabilities. Contact us today or submit an RFQ to get started on your custom machining project.